TipsEx  Horse-Racing UK/IRE
  Home Register      Username         Password
punterboy's Results

GO BACK

punterboy's Next Selection
DateEventSelection
08/09/10 ---- ---- Members Only

Summary of punterboy's Last 30 Results
WinsRunsStrikeLSPNext Tip Price
9 30 30% +7.37 24p

punterboy's Last 30 Results
DateEventSelectionResultSP
07/09/10 2.35 GOOD 6 HUMDRUM(GB) NR ---
06/09/10 2.20 NEWC 2 CALYPSO MAGIC(IRE) 2nd 9/2
05/09/10 5.20 YORK 6 ROBBY BOBBY(GB) 0 14/1
04/09/10 4.05 THIR 1 HACIENDA(IRE) 0 5/1
09/08/10 4.00 SOUT 7 HERCULEAN(GB) WON 5/1
08/08/10 4.30 WIND 6 ELLBEEDEE(IRE) WON 4/1
06/08/10 5.40 NEWM 1 TAKEAWAY(GB) 2nd 13/2
05/08/10 6.45 SAND 1 BOWERMASTER(USA) 0 3/1
01/08/10 4.30 NEWB 10 WEDDING MARCH(IRE) 0 6/1
31/07/10 3.05 GOOD 3 MIDDAY(GB) WON 15/8
30/07/10 4.00 GOOD 1 LIBRANNO(GB) WON 5/4
29/07/10 4.00 GOOD 4 FLYING CLOUD(IRE) 0 6/4
28/07/10 2.45 GOOD 1 KING TORUS(IRE) WON 11/4
27/07/10 3.25 GOOD 9 MAIN AIM(GB) 0 9/1
25/07/10 5.10 ASCO 3 JUDGE 'N JURY(GB) 0 16/1
24/07/10 4.25 ASCO 5 DARYAKANA(FR) 0 14/1
23/07/10 3.20 ASCO 1 ALSACE LORRAINE(IRE) 3rd 6/4
22/07/10 7.30 LEOP 4 STEINBECK(IRE) 2nd 7/4
21/07/10 7.10 SAND 1 BARANSKY(GB) 3rd 13/8
20/07/10 2.30 FFOS 12 MALPAS MISSILE(IRE) 3rd 11/4
19/07/10 8.10 WIND 2 BLISSFUL MOMENT(USA) WON 2/1
18/07/10 3.40 CURR 16 SNOW FAIRY(IRE) WON 7/2
17/07/10 4.30 NEWB 6 MEEZAAN(IRE) 0 9/4
16/07/10 3.10 NEWB 8 EMMA'S GIFT(IRE) 0 13/2
15/07/10 3.50 LEIC 4 PROMPTER(GB) 0 5/1
11/07/10 3.10 PERT 9 ROSE STREET(IRE) 3rd 5/4
10/07/10 4.50 YORK 3 CHRISTMAS LIGHT(GB) WON 3/1
09/07/10 2.00 NEWM 1 FORMOSINA(IRE) 0 11/8
08/07/10 3.45 NEWM 4 ROAYH(USA) 3rd EVENS
07/07/10 3.10 NEWM 8 SPECIAL DUTY(GB) 0 3/1
06/07/10 8.40 SOUT 2 CITY STABLE(IRE) WON 5/1

 Contact Copyright(c)DataForm