TipsEx  Horse-Racing UK/IRE
  Home Register      Username         Password
cotswolder's Results

GO BACK

cotswolder's Next Selection
DateEventSelection
08/09/10 ---- ---- Members Only

Summary of cotswolder's Last 30 Results
WinsRunsStrikeLSPNext Tip Price
7 30 23% -8.04 FREE

cotswolder's Last 30 Results
DateEventSelectionResultSP
04/09/10 3.45 LEOP 5 CAPE BLANCO(IRE) WON 6/1
01/09/10 4.50 LING 1 DECENCY(IRE) 0 9/2
28/08/10 3.55 NEWM 1 ZEBEDEE(GB) WON EVENS
21/08/10 5.40 CHES 3 OMOKOROA(IRE) 2nd 5/2
18/08/10 2.50 YORK 11 TEMPLE MEADS(GB) 0 5/2
15/08/10 3.30 BATH 1 PERFECT FRIEND(GB) 3rd 7/2
14/08/10 2.30 NEWB 7 LAAHEB(GB) 2nd 5/1
13/08/10 4.20 NEWB 4 FLOUNCING(IRE) 2nd 7/2
11/08/10 6.35 SAND 5 NOONENOSE(GB) NR ---
08/08/10 3.30 WIND 1 THE SYDNEY ARMS(IRE) 0 10/3
07/08/10 4.20 NEWM 7 VIBRANT FORCE(USA) 0 9/4
05/08/10 7.10 FOLK 3 DECENCY(IRE) 0 2/1
02/08/10 7.40 WIND 5 PICKWICK(GB) NR ---
31/07/10 4.55 DONC 4 MUTANAKER(GB) 3rd 5/2
29/07/10 6.05 GALW 15 TOTAL PLEASURE(IRE) 0 9/2
28/07/10 4.35 GOOD 9 SHARNBERRY(GB) 3rd 9/4
24/07/10 3.05 YORK 4 DEBUSSY(IRE) 0 3/1
23/07/10 7.30 YORK 1 LES FAZZANI(IRE) NR ---
21/07/10 7.40 SAND 1 KAKATOSI(GB) WON 11/4
17/07/10 4.00 RIPO 2 VULCANITE(IRE) WON 7/4
16/07/10 6.20 NEWM 7 PANOPTIC(GB) 0 11/10
14/07/10 3.30 LING 3 JET AWAY(GB) WON 8/11
10/07/10 4.40 ASCO 9 PRESENT ALCHEMY(GB) 0 3/1
03/07/10 4.50 SAND 9 KAKATOSI(GB) WON 2/1
15/05/10 3.05 NEWB 4 PACO BOY(IRE) WON 8/11
14/05/10 6.50 HAMI 8 MURURA(IRE) 0 11/4
13/05/10 2.40 YORK 6 WORKFORCE(GB) 2nd 2/1
11/05/10 7.50 SOUT 2 SALEROSA(IRE) 0 9/2
10/05/10 7.40 WIND 7 SOVIET SECRET(GB) 2nd 11/10
08/05/10 3.10 LING 3 DESERT MYTH(USA) 0 6/4
05/05/10 4.35 CHES 6 YOUM JAMIL(USA) 0 13/8
03/05/10 3.00 KEMP 1 GRAND ZAFEEN(GB) 0 11/2
02/05/10 5.05 NEWM 5 PRINCIPAL ROLE(USA) 0 11/8

 Contact Copyright(c)DataForm